|
yinyangandtaichichuan.org Huahin - online reservation system - THAILAND |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Koh Talu Island Resort | Bangsapan, Koh Talu | 1250 THB | incl. | |||||||
| Banito Beach Resort | Bangsapan, Prachuabkhirikhan | 1100 THB | incl. | |||||||
| Baanklangaow Beach Resort | Bangsapan, Prachuabkhirikhan | 1550 THB | incl. | |||||||
| Thai Bamboo Guesthouse Resort | Cha Am | 650 THB | incl. | recommend | ||||||
| Springfield Beach Resort | Cha Am | 2350 THB | incl. | recommend | ||||||
| Springfield Village Golf & Spa | Cha Am | 3550 THB | incl. | recommend | ||||||
| Haven Resort | Cha Am | 3650 THB | incl. | |||||||
| Dusit Thani Hua Hin | Cha Am | 4708 THB | ||||||||
| Alila Cha Am | Cha Am | 5600 THB | recommend | |||||||
| Kaenchan Beach Hotel | Cha Am Beach | 850 THB | ||||||||
| Golden Beach Cha-Am Hotel | Cha Am Beach | 1050 THB | incl. | recommend | ||||||
| Gems Cha-Am Hotel | Cha Am Beach | 1180 THB | incl. | |||||||
| Long Beach Cha-Am Hotel | Cha Am Beach | 1300 THB | incl. | |||||||
| Beach Garden Chaam Resort & Spa | Cha Am Beach | 1550 THB | incl. | |||||||
| Methavalai Hotel Cha-Am | Cha Am Beach | 1650 THB | incl. | |||||||
| Bannpantai Hotel and Resort | Cha Am Beach | 2100 THB | incl. | |||||||
| Grand Pacific Sovereign Resort & Spa | Cha Am Beach | 3150 THB | incl. | recommend | ||||||
| Rabiang Rua Beach Resort | Cha Am, Chao Samran Beach | 2450 THB | incl. | |||||||
| Ruen Rom Condominium | Cha Am, Chao Samran Beach | 2600 THB | ||||||||
| Fisherman`s Village Resort | Cha Am, Chao Samran Beach | 3750 THB | incl. | |||||||
| G House | Hua Hin | 950 THB | incl. | |||||||
| Tanawit Hua Hin Condo & Hotel | Hua Hin | 1100 THB | incl. | |||||||
| Sun Dance Wellness Residence Hua Hin | Hua Hin | 1200 THB | incl. | |||||||
| Hua Hin Hillside Resort | Hua Hin | 1200 THB | incl. | |||||||
| Baan Voranate Hua Hin | Hua Hin | 1400 THB | ||||||||
| Napalai Resort & Spa | Hua Hin | 1550 THB | incl. | recommend | ||||||
| Mango Spa & Resort | Hua Hin | 1600 THB | incl. | |||||||
| Boat Lodge Hua Hin | Hua Hin | 1900 THB | incl. | |||||||
| Baan Talay Chine Boutique Hotel and Yoga | Hua Hin | 2000 THB | incl. | |||||||
| Baan Rajdamnern | Hua Hin | 2100 THB | incl. | |||||||
| Dhevan Dara Resort & Spa | Hua Hin | 2700 THB | incl. | |||||||
| Casa del Mare, Hua Hin | Hua Hin | 2800 THB | incl. | |||||||
| Hua Hin Marriott Resort & Spa | Hua Hin | 3250 THB | incl. | recommend | ||||||
| Baan Bayan | Hua Hin | 3300 THB | incl. | recommend | ||||||
| Baan Laksasubha, Hua Hin | Hua Hin | 3500 THB | incl. | recommend | ||||||
| Dune Hua-Hin | Hua Hin | 3550 THB | incl. | |||||||
| Putahracsa Hua Hin | Hua Hin | 4000 THB | recommend | |||||||
| Wora Bura Resort & Spa | Hua Hin | 4100 THB | incl. | recommend | ||||||
| Hilton Hua Hin Resort & Spa | Hua Hin | 4400 THB | incl. | |||||||
| Let`s Sea Hua Hin AL Fresco Resort | Hua Hin | 4500 THB | incl. | |||||||
| Sofitel Centara Grand Resort & Villas | Hua Hin | 4650 THB | incl. | recommend | ||||||
| Anantara Hua Hin | Hua Hin | 4800 THB | incl. | |||||||
| AKA Resort Hua Hin | Hua Hin | 6600 THB | incl. | recommend | ||||||
| Asara Villa & Suite | Hua Hin | 8200 THB | incl. | recommend | ||||||
| Royal Asia Lodge Hua Hin | Hua Hin Town | 900 THB | incl. | |||||||
| Thipurai City Hotel | Hua Hin Town | 1200 THB | incl. | recommend | ||||||
| Hua Hin White Sand | Hua Hin Town | 1300 THB | incl. | |||||||
| Prinz Garden Villa Service Apartment | Hua Hin Town | 1400 THB | incl. | recommend | ||||||
| Hua Hin Grand Hotel & Plaza | Hua Hin Town | 1400 THB | incl. | |||||||
| City Beach Resort | Hua Hin Town | 1550 THB | incl. | |||||||
| Sand Inn Hotel | Hua Hin Town | 1600 THB | incl. | |||||||
| Peony Hua Hin Hotel | Hua Hin Town | 1800 THB | incl. | |||||||
| Kao Tao Villa Beach Resort | Hua Hin, Kao Tao Village | 2350 THB | incl. | |||||||
| Hin Nam Sai Suay | Hua Hin, Petchkasem Road | 950 THB | incl. | |||||||
| Veranda Lodge | Hua Hin, Petchkasem Road | 2350 THB | incl. | |||||||
| S` mor Spa Village | Hua Hin, Takiab Beach | 990 THB | incl. | recommend | ||||||
| Takiab Beach Resort | Hua Hin, Takiab Beach | 1050 THB | incl. | |||||||
| Baan Kangmung Hua - Hin | Hua Hin, Takiab Beach | 1200 THB | incl. | |||||||
| Hua Hin Bluewave Hotel | Hua Hin, Takiab Beach | 1250 THB | incl. | |||||||
| Kaban Tamor Resort | Hua Hin, Takiab Beach | 1900 THB | incl. | |||||||
| Chom View Hotel Holiday Apartments | Hua Hin, Takiab Beach | 2100 THB | incl. | |||||||
| Baan Talay Dao Resort | Hua Hin, Takiab Beach | 2100 THB | incl. | |||||||
| Anantasila | Hua Hin, Takiab Beach | 2250 THB | ||||||||
| Nern Chalet Hua Hin | Hua Hin, Takiab Beach | 2450 THB | incl. | |||||||
| Supatra Hua Hin Resort | Hua Hin, Takiab Beach | 3550 THB | incl. | |||||||
| The Rock Hua Hin | Hua Hin, Takiab Beach | 3750 THB | incl. | recommend | ||||||
| Chomtawan Resort | Hua Hin, Takiab Tai | 1100 THB | incl. | |||||||
| Baan Na Takiab Bed & Breakfast | Hua Hin-Khao Takiab Rd., | 1300 THB | incl. | |||||||
| Kaeng Krachan Country Club and Resort | Petchburi, Kaeng Krachan | 1400 THB | incl. | |||||||
| Blue Marine Resort | Petchburi, Puk Tien Beach | 1400 THB | incl. | recommend | ||||||
| Puktien Cabana Beach Resort | Petchburi, Puk Tien Beach | 1900 THB | incl. | |||||||
| Casuarina Resort | Petchburi, Puk Tien Beach | 3300 THB | incl. | |||||||
| Kuiburi Hotel & Resort | Prachuapkhirikhan | 1750 THB | incl. | |||||||
| X2 Resort Kui Buri | Prachuapkhirikhan | 3450 THB | incl. | recommend | ||||||
| I Resort Cliff View | Pranburi | 1650 THB | incl. | |||||||
| Purimuntra Resort and Spa | Pranburi | 4100 THB | incl. | |||||||
| Aleenta Hua Hin - Pranburi | Pranburi | 5200 THB | incl. | recommend | ||||||
| Evason Hideaway Hua Hin & Spa | Pranburi | 14750 THB | recommend | |||||||
| Pattawia Resort and Spa | Pranburi, Nareansuan Beach | 2100 THB | incl. | recommend | ||||||
| Tuangsook Lake Hills Resort | Pranburi, Paknampran Area | 1300 THB | incl. | |||||||
| Milford Paradise Hua Hin | Pranburi, Paknampran Beach | 1650 THB | incl. | |||||||
| Bacchus Home Resort | Pranburi, Paknampran Beach | 1900 THB | incl. | |||||||
| Golden Pine Beach Resort & Spa | Pranburi, Paknampran Beach | 2100 THB | incl. | |||||||
| Tanao Sri Resort | Pranburi, Paknampran Beach | 2150 THB | incl. | |||||||
| Evason Hua Hin & Six Senses Spa | Pranburi, Paknampran Beach | 3750 THB | incl. | recommend | ||||||
| Praseban Resort | Pranburi, Paknampran Beach | 4300 THB | incl. | |||||||
| Le Bayburi De Pran | Pranburi, Paknampran Beach | 24700 THB | recommend | |||||||
| Lealawadee At The Beach | Sam Roi Yod | 1050 THB | incl. | recommend | ||||||
| Dolphin Bay Resort | Sam Roi Yod | 1200 THB | ||||||||
| Sam Roi Yod Holiday Resort | Sam Roi Yod | 1400 THB | ||||||||
| Anchana Resort & Spa | Sam Roi Yod | 1650 THB | incl. | |||||||
| Brassiere Beach, The Cosy Beach | Sam Roi Yod | 3650 THB | incl. | recommend | ||||||
|
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org |
|||||||||
|
|