|
yinyangandtaichichuan.org Pattaya - online reservation system - THAILAND |
||||||||||
|
||||||||||
| Accommodation |
Location |
Rates |
Breakfast | show
only recommended |
||||||
| Eurostar International Hotel | Banglamung | 950 THB | incl. | |||||||
| Eurasia Serviced Residence | Banglamung | 1050 THB | incl. | |||||||
| Golden Sea Serviced Residence | Banglamung | 1200 THB | incl. | |||||||
| Horseshoe Point Resort Pattaya | Banglamung | 1200 THB | incl. | recommend | ||||||
| Serene Sands | Banglamung | 1300 THB | incl. | |||||||
| Sea Orchid Pattaya | Banglamung | 1400 THB | incl. | |||||||
| Best Western Bella Villa Cabana | Banglamung | 2000 THB | incl. | |||||||
| LK Royal Suite Serviced Residence | Banglamung | 2900 THB | incl. | |||||||
| Palm Grove Resort | Banglamung | 4000 THB | incl. | |||||||
| S.S. Bangsaen Beach Hotel | Bangsaen | 1200 THB | incl. | |||||||
| The Tide Resort | Bangsaen | 2100 THB | incl. | |||||||
| Sunshine Vista Serviced Apartment | Beach Road | 1250 THB | incl. | recommend | ||||||
| Century Pattaya Hotel | Central Pattaya | 850 THB | incl. | |||||||
| Pattaya Centre Hotel | Central Pattaya | 1000 THB | incl. | |||||||
| Sabai Inn Pattaya | Central Pattaya | 1100 THB | incl. | |||||||
| Sunbeam Hotel | Central Pattaya | 1750 THB | incl. | |||||||
| The Montien Hotel Pattaya | Central Pattaya | 3300 THB | incl. | |||||||
| Amari Nova Suites | Central Pattaya | 4200 THB | incl. | recommend | ||||||
| Sawadee Sea View | Central Pattaya Beach | 600 THB | incl. | |||||||
| Siam Sawasdee | Central Pattaya Beach | 700 THB | incl. | |||||||
| Town in Town Hotel | Central Pattaya Road | 1200 THB | incl. | |||||||
| Nirvana Couture & Boutique Suites | Jomtien | 1100 THB | incl. | recommend | ||||||
| Jomtien Orchid Hotel | Jomtien Beach | 800 THB | incl. | recommend | ||||||
| RS.Sea Side Hotel | Jomtien Beach | 900 THB | incl. | |||||||
| Welcome Jomtien Beach Hotel | Jomtien Beach | 950 THB | incl. | |||||||
| Naris Art Hotel | Jomtien Beach | 950 THB | incl. | |||||||
| Natural Park Resort, Pattaya | Jomtien Beach | 1000 THB | incl. | |||||||
| Sigma Resort Jomtien Pattaya | Jomtien Beach | 1200 THB | incl. | |||||||
| Dragon Beach Resort | Jomtien Beach | 1200 THB | incl. | |||||||
| Pattaya Park Beach Resort | Jomtien Beach | 1300 THB | incl. | |||||||
| Pinnacle Grand Jomtien Resort & Spa | Jomtien Beach | 1400 THB | incl. | recommend | ||||||
| Jomtien Thani Hotel | Jomtien Beach | 1450 THB | incl. | recommend | ||||||
| Ambassador City Jomtien | Jomtien Beach | 1500 THB | incl. | |||||||
| Jomtien Garden Hotel & Resort | Jomtien Beach | 1500 THB | incl. | |||||||
| Jomtien Palm Beach Hotel & Resort | Jomtien Beach | 2000 THB | incl. | recommend | ||||||
| Nusa Playa Hotel & Spa | Jomtien Beach | 2450 THB | incl. | |||||||
| Ravindra Beach Resort & Spa | Jomtien Beach | 2500 THB | incl. | recommend | ||||||
| Dor Shada Resort | Jomtien Beach | 3400 THB | incl. | |||||||
| Sunset Park Resort and Spa | Jomtien Beach | 3500 THB | incl. | |||||||
| Sugar Hut | Jomtien Beach | 3700 THB | incl. | |||||||
| Eravana The Hideaway Pattaya | Jomtien Beach | 4200 THB | incl. | recommend | ||||||
| View Talay Villas | Jomtien Beach | 4900 THB | ||||||||
| Viewpoint Village | Jomtien Beach | 6021 THB | ||||||||
| Jomtien Holiday Hotel | Najomtien, Sattahip | 950 THB | incl. | |||||||
| Romeo Palace Hotel | North Pattaya | 550 THB | incl. | |||||||
| BJ Holiday Lodge | North Pattaya | 1050 THB | ||||||||
| Sunshine Garden Hotel | North Pattaya | 1050 THB | incl. | recommend | ||||||
| Loma Resort & Spa | North Pattaya | 1050 THB | incl. | recommend | ||||||
| Naklua Beach Resort | North Pattaya | 1050 THB | incl. | |||||||
| Tropicana Hotel | North Pattaya | 1200 THB | incl. | |||||||
| Green Park Resort | North Pattaya | 1200 THB | incl. | recommend | ||||||
| Baboona Beachfront Living | North Pattaya | 1250 THB | incl. | |||||||
| Nantra De Boutique | North Pattaya | 1400 THB | incl. | |||||||
| Crown Pattaya Beach Hotel | North Pattaya | 1400 THB | incl. | |||||||
| Mark-Land & Spa | North Pattaya | 1550 THB | incl. | |||||||
| Thai Garden Resort | North Pattaya | 1550 THB | incl. | |||||||
| Fairtex Sports Club & Hotel | North Pattaya | 1550 THB | incl. | |||||||
| Best Western Pattaya | North Pattaya | 1800 THB | incl. | |||||||
| Cholchan Pattaya Resort | North Pattaya | 1900 THB | incl. | |||||||
| Royal Orchid Pattaya | North Pattaya | 2200 THB | incl. | |||||||
| Mantra Pura Resort & Residence | North Pattaya | 2250 THB | incl. | |||||||
| A-ONE The Royal Cruise Hotel | North Pattaya | 2350 THB | incl. | |||||||
| Pattaya Discovery Beach Hotel | North Pattaya | 2350 THB | incl. | |||||||
| Woodlands Resort | North Pattaya | 2700 THB | incl. | |||||||
| Long Beach Garden Hotel & Spa | North Pattaya | 2800 THB | incl. | |||||||
| The Zign Hotel | North Pattaya | 3050 THB | incl. | |||||||
| Amari Orchid Resort and Tower | North Pattaya | 3550 THB | incl. | recommend | ||||||
| Aisawan Resort & Spa | North Pattaya | 3900 THB | incl. | |||||||
| Pattaya Marriott Resort & Spa | North Pattaya | 5500 THB | incl. | recommend | ||||||
| Pattaya Garden Hotel | Pattaya - Naklua Road | 900 THB | incl. | |||||||
| Garden Cliff Resort and Spa | Pattaya - Naklua Road | 3000 THB | incl. | recommend | ||||||
| Sunshine Hotel & Residences | Pattaya 2nd Road | 800 THB | incl. | recommend | ||||||
| Grand Sole Hotel | Pattaya 2nd Road | 950 THB | incl. | |||||||
| Golden Beach Hotel | Pattaya 2nd Road | 1050 THB | incl. | |||||||
| Areca Lodge | Pattaya 2nd Road | 1050 THB | incl. | recommend | ||||||
| Bella Villa Prima | Pattaya 2nd Road | 1350 THB | incl. | |||||||
| Villa Panalee | Pattaya 3rd Road | 1000 THB | incl. | |||||||
| Nova Park Exec.Serviced Apt. | Pattaya 3rd Road | 1200 THB | ||||||||
| J.A. Villa | Pattaya 3rd Road | 1400 THB | incl. | |||||||
| Mike Garden Resort Hotel | Pattaya 3rd Road | 1650 THB | incl. | recommend | ||||||
| Four Seasons Place | Pattaya 3rd Road | 2050 THB | incl. | recommend | ||||||
| Diamond City Place | South Pattaya | 700 THB | incl. | |||||||
| Eurogrand Hotel, Pattaya | South Pattaya | 700 THB | incl. | |||||||
| Piyada Residence | South Pattaya | 700 THB | ||||||||
| Hotel Beverly Plaza | South Pattaya | 800 THB | incl. | |||||||
| Diamond Beach Hotel | South Pattaya | 800 THB | incl. | |||||||
| Jomtien Bayview Hotel | South Pattaya | 850 THB | incl. | |||||||
| New Day-Night Hotel | South Pattaya | 900 THB | incl. | |||||||
| Erawan Hotel | South Pattaya | 900 THB | incl. | |||||||
| Welcome Plaza Hotel | South Pattaya | 900 THB | incl. | |||||||
| Eastern Grand Palace | South Pattaya | 1000 THB | incl. | |||||||
| Mountain Beach Hotel | South Pattaya | 1100 THB | incl. | |||||||
| Quality Resort @Pattaya Hill | South Pattaya | 1200 THB | ||||||||
| Cosy Beach Hotel | South Pattaya | 1200 THB | incl. | recommend | ||||||
| Mind Resort | South Pattaya | 1200 THB | incl. | |||||||
| Grand Central Hotel, Pattaya | South Pattaya | 1200 THB | incl. | |||||||
| Dynasty Resort | South Pattaya | 1350 THB | incl. | |||||||
| Momchailai Pattaya Retreat | South Pattaya | 1650 THB | incl. | |||||||
| Tim Boutique Hotel | South Pattaya | 1700 THB | incl. | recommend | ||||||
| Asia Pattaya Beach Hotel | South Pattaya | 1754 THB | ||||||||
| Nova Platinum Hotel | South Pattaya | 2300 THB | incl. | recommend | ||||||
| Siam Bayview Hotel | South Pattaya | 2700 THB | incl. | |||||||
| Siam Bayshore Hotel | South Pattaya | 2900 THB | incl. | |||||||
| Rabbit Resort | South Pattaya | 3700 THB | incl. | |||||||
| Royal Cliff Beach Resort | South Pattaya | 3750 THB | ||||||||
| Pacific Park Hotel & Residence | Sriracha | 1100 THB | incl. | |||||||
| Nirvana Place | Thappaya Road | 2950 THB | incl. | |||||||
|
Remarks: Rates are INCLUSIVE all taxes (10% service charge, 7% VAT) |
provided by R24.org |
|||||||||
|
|